|
Produktdetails:
|
| Art des Schweißens: | Hochfrequenzschweißen (Festkörperschweißen). | Röhrchen -OD -Bereich: | φ10-26 mm |
|---|---|---|---|
| Wandstärke: | 0,4-1,5 mm | Wandstärke: | 0,4-1,5 mm |
| Liniengeschwindigkeit: | bis zu 90 m/min | Liniengeschwindigkeit: | bis zu 90 m/min |
| Anwendung: | Dünnwandiges, dünnes Rohr | Anwendung: | Dünnwandiges, dünnes Rohr |
| Hauptmerkmal: | Knickfreie Dünnwandumformung | Hauptmerkmal: | Knickfreie Dünnwandumformung |
| Hervorheben: | Ultra Thin Wall Tube Welding,Light Gauge Steel Pipe Mill,Small Diameter Thin Wall Forming |
||
Buckling and Weld Defects on Thin-Wall Tube Thin-wall tube from 0.4mm is light and cheap, but it buckles and wrinkles the moment forming force is uneven, and the weld easily burns through or fails to fuse. Mills that cannot control these defects produce scrap instead of the light-gauge tube customers now demand. Why Thin-Wall Tube Buckles During Forming A 0.4-1.5mm strip carries almost no rigidity, so any leveling error or single-radius pass concentrates bending at the edge
Ansprechpartner: Mr. Darcy
Telefon: 008613962217067
Faxen: 86-512-58371721